Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jan 09 04:00 | 4.16Tottenham Hotspur | 4.41Draw | 1.63Liverpool | 22 |
Jan 09 03:00 | 1.88Barcelona (n) | 3.58Draw | 3.72Athletic Bilbao | 22 |
Jan 09 03:45 | 1.50Benfica (n) | 4.31Draw | 5.40Sporting Braga | 18 |
Jan 09 03:45 | 3.07Royal Antwerp | 3.18Draw | 2.26Union Saint-Gilloise | 18 |
Jan 08 18:00 | 3.01Kirklarelispor | 3.11Draw | 2.13Bodrum FK | 14 | |
Jan 08 20:30 | 1.26Eyupspor | 5.20Draw | 7.20Boluspor | 14 | |
Jan 08 23:00 | 1.89Trabzonspor | 3.35Draw | 3.41Alanyaspor | 14 | |
Jan 09 01:30 | 1.33Galatasaray | 4.86Draw | 5.90Istanbul Basaksehir | 14 |
Jan 08 22:00 | 1.35FC Goa | 4.51Draw | 6.20Hyderabad FC | 14 |
Jan 08 20:00 | 1.51Port FC | 3.86Draw | 4.96Lamphun Warriors | 14 |
Jan 09 03:45 | 1.98Kilmarnock | 3.20Draw | 3.80Motherwell | 14 |
Jan 08 23:00 | 2.54ALS Omonia 29 M | 3.07Draw | 2.49Karmiotissa | 14 | |
Jan 09 01:00 | 5.60Ethnikos Achnas | 4.06Draw | 1.43AEK Larnaca | 14 | |
Jan 09 01:30 | 5.70Nea Salamis | 3.86Draw | 1.45APOEL Nicosia | 14 |
Jan 08 23:59 | 1.48Asteras Tripolis | 3.61Draw | 5.90Panionios | 14 | |
Jan 09 02:30 | 1.38Panathinaikos | 3.84Draw | 7.30Atromitos | 14 |
Jan 08 19:30 | 2.59Shan United (n) | 3.41Draw | 2.26Terengganu FC | 12 | |
Jan 08 20:30 | 2.33Preah Khan Reach Svay Rieng (n) | 3.26Draw | 2.59PSM Makassar | 12 |
Jan 08 18:00 | 1.42Churchill Brothers | 4.09Draw | 5.70Namdhari FC | 14 |
Jan 08 18:00 | 1.77Atalanta U20 | 3.57Draw | 3.63Empoli U20 | 12 | |
Jan 08 19:00 | 1.74AS Roma U20 | 3.49Draw | 3.82Lecce U20 | 12 | |
Jan 08 19:00 | 1.55Inter Milan U20 | 3.94Draw | 4.45Bologna U20 | 12 | |
Jan 08 20:00 | 2.56Cagliari U20 | 3.10Draw | 2.44Torino U20 | 12 | |
Jan 08 22:00 | 1.72AC Milan U20 | 3.45Draw | 3.97Genoa U20 | 12 | |
Jan 08 22:00 | 1.47Fiorentina U20 | 4.19Draw | 4.87Monza U20 | 12 |
Jan 08 22:35 | 1.65Al Fahaheel | 3.65Draw | 4.10Khaitan SC | 12 |
Jan 09 03:45 | 1.44Forest Green Rovers | 3.88Draw | 5.80Dagenham & Redbridge | 14 |
Jan 09 03:45 | 5.80Stockton Town | 4.52Draw | 1.37Rochdale | 12 |
Jan 09 04:00 | 3.19Edinburgh City | 3.01Draw | 1.98East Fife | 12 |
Jan 09 01:30 | 4.03Cape Town City FC | 2.88Draw | 1.80Orlando Pirates | 12 | |
Jan 09 01:30 | 2.28Amazulu FC | 2.65Draw | 2.97Sekhukhune United FC | 12 | |
Jan 09 01:30 | 2.05Kaizer Chiefs | 2.86Draw | 3.18Stellenbosch FC | 12 |
Jan 09 00:30 | 1.35CD Tenerife B | 3.80Draw | 6.80CD Atletico Paso | 12 |
Jan 09 03:45 | 1.67Darlaston Town 1874 FC | 3.66Draw | 4.00Coleshill Town | 12 |
Jan 09 03:45 | 2.10Gosport Borough | 3.42Draw | 2.83Bracknell Town | 12 |
Jan 08 23:59 | 4.40Strasbourg (w) | 3.38Draw | 1.67Montpellier (w) | 12 | |
Jan 08 23:59 | 2.70Saint Etienne (w) | 3.20Draw | 2.28Reims (w) | 12 | |
Jan 08 23:59 | 1.19Nantes (w) | 5.70Draw | 9.20Guingamp (w) | 12 |
Jan 08 23:00 | 2.75Famalicao U23 | 3.32Draw | 2.19Benfica U23 | 12 |
Jan 08 18:00 | 1.30e-France | 4.50Draw | 6.10e-Finland | 16 | |
Jan 08 19:00 | 1.51e-Netherlands | 4.06Draw | 4.07e-Germany | 16 | |
Jan 08 20:00 | 1.88e-Portugal | 3.63Draw | 2.91e-Argentina | 16 |
Jan 08 18:00 | 6.20e-AS Monaco | 5.60Draw | 1.23e-Liverpool | 16 | |
Jan 08 19:00 | 3.04e-Ajax | 3.30Draw | 1.93e-Newcastle United | 16 | |
Jan 08 20:00 | 3.40e-Paris Saint Germain | 3.94Draw | 1.66e-Real Madrid | 16 |
Jan 09 04:00 | 3.65Tottenham Hotspur | 2.77Draw | 2.14Liverpool | 22 |
Jan 09 03:00 | 2.53Barcelona (n) | 2.28Draw | 3.73Athletic Bilbao | 22 |
Jan 09 03:45 | 2.11Benfica (n) | 2.42Draw | 4.68Sporting Braga | 18 |
Jan 09 03:45 | 3.56Royal Antwerp | 2.17Draw | 2.63Union Saint-Gilloise | 18 |
Jan 08 18:00 | 3.58Kirklarelispor | 2.16Draw | 2.64Bodrum FK | 14 | |
Jan 08 20:30 | 1.66Eyupspor | 2.78Draw | 6.10Boluspor | 14 | |
Jan 08 23:00 | 2.37Trabzonspor | 2.30Draw | 3.76Alanyaspor | 14 | |
Jan 09 01:30 | 1.81Galatasaray | 2.65Draw | 5.20Istanbul Basaksehir | 14 |
Jan 08 22:00 | 1.86FC Goa | 2.52Draw | 5.30Hyderabad FC | 14 |
Jan 08 20:00 | 2.16Port FC | 2.31Draw | 4.44Lamphun Warriors | 14 |
Jan 09 03:45 | 2.51Kilmarnock | 2.03Draw | 4.32Motherwell | 14 |
Jan 08 23:00 | 3.08ALS Omonia 29 M | 2.11Draw | 3.08Karmiotissa | 14 | |
Jan 09 01:00 | 4.78Ethnikos Achnas | 2.35Draw | 2.05AEK Larnaca | 14 | |
Jan 09 01:30 | 5.30Nea Salamis | 2.25Draw | 2.04APOEL Nicosia | 14 |
Jan 08 23:59 | 2.02Asteras Tripolis | 2.13Draw | 6.30Panionios | 14 | |
Jan 09 02:30 | 2.04Panathinaikos | 2.04Draw | 7.00Atromitos | 14 |
Jan 08 19:30 | 3.05Shan United (n) | 2.36Draw | 2.69Terengganu FC | 12 | |
Jan 08 20:30 | 2.86Preah Khan Reach Svay Rieng (n) | 2.25Draw | 3.05PSM Makassar | 12 |
Jan 08 18:00 | 1.94Churchill Brothers | 2.34Draw | 5.50Namdhari FC | 14 |
Jan 08 18:00 | 2.33Atalanta U20 | 2.34Draw | 3.78Empoli U20 | 12 | |
Jan 08 19:00 | 2.34AS Roma U20 | 2.30Draw | 3.84Lecce U20 | 12 | |
Jan 08 19:00 | 2.09Inter Milan U20 | 2.45Draw | 4.22Bologna U20 | 12 | |
Jan 08 20:00 | 3.09Cagliari U20 | 2.16Draw | 2.98Torino U20 | 12 | |
Jan 08 22:00 | 2.35AC Milan U20 | 2.24Draw | 3.98Genoa U20 | 12 | |
Jan 08 22:00 | 2.02Fiorentina U20 | 2.51Draw | 4.40Monza U20 | 12 |
Jan 08 22:35 | 2.13Al Fahaheel | 2.34Draw | 4.44Khaitan SC | 12 |
Jan 09 03:45 | 2.12Forest Green Rovers | 2.23Draw | 4.94Dagenham & Redbridge | 14 |
Jan 09 03:45 | 5.00Stockton Town | 2.59Draw | 1.87Rochdale | 12 |
Jan 09 04:00 | 3.73Edinburgh City | 2.10Draw | 2.45East Fife | 12 |
Jan 09 01:30 | 4.54Cape Town City FC | 1.88Draw | 2.50Orlando Pirates | 12 | |
Jan 09 01:30 | 3.13Amazulu FC | 1.78Draw | 3.69Sekhukhune United FC | 12 | |
Jan 09 01:30 | 2.59Kaizer Chiefs | 1.93Draw | 4.03Stellenbosch FC | 12 |
Jan 09 00:30 | 1.99CD Tenerife B | 2.05Draw | 6.20CD Atletico Paso | 12 |
Jan 09 03:45 | 2.22Darlaston Town 1874 FC | 2.36Draw | 4.06Coleshill Town | 12 |
Jan 09 03:45 | 2.58Gosport Borough | 2.33Draw | 3.29Bracknell Town | 12 |
Jan 08 23:59 | 4.71Strasbourg (w) | 2.12Draw | 2.29Montpellier (w) | 12 | |
Jan 08 23:59 | 3.12Saint Etienne (w) | 2.19Draw | 2.90Reims (w) | 12 | |
Jan 08 23:59 | 1.56Nantes (w) | 2.84Draw | 7.80Guingamp (w) | 12 |
Jan 08 23:00 | 3.04Famalicao U23 | 2.27Draw | 2.83Benfica U23 | 12 |
Jan 09 03:45 | 1.88-1.00Benfica (n) | 2.02+1.00Sporting Braga | 18 | |
Jan 09 03:45 | 2.19-1.25Benfica (n) | 1.74+1.25Sporting Braga | 18 | |
Jan 09 03:45 | 1.67-0.75Benfica (n) | 2.29+0.75Sporting Braga | 18 |
Jan 09 03:45 | 2.03+0.25Royal Antwerp | 1.87-0.25Union Saint-Gilloise | 18 | |
Jan 09 03:45 | 1.70+0.50Royal Antwerp | 2.25-0.50Union Saint-Gilloise | 18 | |
Jan 09 03:45 | 2.440.00Royal Antwerp | 1.590.00Union Saint-Gilloise | 18 |
Jan 08 18:00 | 1.71+0.50Kirklarelispor | 2.12-0.50Bodrum FK | 14 | |
Jan 08 18:00 | 1.53+0.75Kirklarelispor | 2.40-0.75Bodrum FK | 14 | |
Jan 08 20:30 | 1.99-1.75Eyupspor | 1.83+1.75Boluspor | 14 | |
Jan 08 20:30 | 1.73-1.50Eyupspor | 2.09+1.50Boluspor | 14 | |
Jan 08 23:00 | 1.88-0.50Trabzonspor | 1.94+0.50Alanyaspor | 14 | |
Jan 08 23:00 | 2.13-0.75Trabzonspor | 1.70+0.75Alanyaspor | 14 | |
Jan 09 01:30 | 1.95-1.50Galatasaray | 1.87+1.50Istanbul Basaksehir | 14 | |
Jan 09 01:30 | 1.75-1.25Galatasaray | 2.07+1.25Istanbul Basaksehir | 14 |
Jan 08 22:00 | 1.83-1.25FC Goa | 1.99+1.25Hyderabad FC | 14 | |
Jan 08 22:00 | 2.08-1.50FC Goa | 1.74+1.50Hyderabad FC | 14 |
Jan 08 20:00 | 1.97-1.00Port FC | 1.89+1.00Lamphun Warriors | 14 | |
Jan 08 20:00 | 1.72-0.75Port FC | 2.16+0.75Lamphun Warriors | 14 |
Jan 09 03:45 | 2.17-2.50Celtic FC | 1.75+2.50Dundee United | 12 | |
Jan 09 03:45 | 1.91-2.25Celtic FC | 1.99+2.25Dundee United | 12 | |
Jan 09 03:45 | 1.69-0.25Kilmarnock | 2.26+0.25Motherwell | 14 | |
Jan 09 03:45 | 1.97-0.50Kilmarnock | 1.93+0.50Motherwell | 14 |
Jan 08 23:59 | 1.93-1.00Asteras Tripolis | 1.89+1.00Panionios | 14 | |
Jan 08 23:59 | 1.68-0.75Asteras Tripolis | 2.16+0.75Panionios | 14 | |
Jan 09 02:30 | 2.01-1.25Panathinaikos | 1.81+1.25Atromitos | 14 | |
Jan 09 02:30 | 1.70-1.00Panathinaikos | 2.13+1.00Atromitos | 14 |
Jan 08 19:30 | 1.76+0.25Shan United (n) | 2.06-0.25Terengganu FC | 12 | |
Jan 08 20:30 | 2.07-0.25Preah Khan Reach Svay Rieng (n) | 1.75+0.25PSM Makassar | 12 |
Jan 08 18:00 | 2.09-1.25Churchill Brothers | 1.73+1.25Namdhari FC | 14 | |
Jan 08 18:00 | 1.75-1.00Churchill Brothers | 2.07+1.00Namdhari FC | 14 |
Jan 08 18:00 | 2.05-0.75Atalanta U20 | 1.77+0.75Empoli U20 | 12 | |
Jan 08 19:00 | 2.03-0.75AS Roma U20 | 1.79+0.75Lecce U20 | 12 | |
Jan 08 19:00 | 1.75-0.75Inter Milan U20 | 2.07+0.75Bologna U20 | 12 | |
Jan 08 20:00 | 1.960.00Cagliari U20 | 1.860.00Torino U20 | 12 | |
Jan 08 22:00 | 2.01-0.75AC Milan U20 | 1.81+0.75Genoa U20 | 12 | |
Jan 08 22:00 | 1.83-1.00Fiorentina U20 | 1.99+1.00Monza U20 | 12 |
Jan 08 22:35 | 1.91-0.75Al Fahaheel | 1.91+0.75Khaitan SC | 12 |
Jan 09 03:45 | 1.83-1.00Forest Green Rovers | 2.01+1.00Dagenham & Redbridge | 14 | |
Jan 09 03:45 | 2.12-1.25Forest Green Rovers | 1.73+1.25Dagenham & Redbridge | 14 |
Jan 09 03:45 | 1.96+1.25Stockton Town | 1.86-1.25Rochdale | 12 |
Jan 09 04:00 | 1.81+0.50Edinburgh City | 1.97-0.50East Fife | 12 |
Jan 09 01:30 | 1.99+0.50Cape Town City FC | 1.79-0.50Orlando Pirates | 12 | |
Jan 09 01:30 | 2.02-0.25Amazulu FC | 1.76+0.25Sekhukhune United FC | 12 | |
Jan 09 01:30 | 2.04-0.50Kaizer Chiefs | 1.74+0.50Stellenbosch FC | 12 |
Jan 09 00:30 | 1.96-1.25CD Tenerife B | 1.82+1.25CD Atletico Paso | 12 |
Jan 09 03:45 | 1.69-0.50Darlaston Town 1874 FC | 2.14+0.50Coleshill Town | 12 |
Jan 09 03:45 | 1.93-0.25Gosport Borough | 1.89+0.25Bracknell Town | 12 |
Jan 09 03:00 | 2.01-2.25Real Madrid (w) | 1.81+2.25Levante (w) | 10 |
Jan 08 23:59 | 1.87+0.75Strasbourg (w) | 1.95-0.75Montpellier (w) | 12 | |
Jan 08 23:59 | 2.070.00Saint Etienne (w) | 1.750.00Reims (w) | 12 | |
Jan 08 23:59 | 2.03-2.00Nantes (w) | 1.79+2.00Guingamp (w) | 12 |
Jan 08 23:00 | 1.84+0.25Famalicao U23 | 1.98-0.25Benfica U23 | 12 |
Jan 08 18:00 | 1.93-1.50e-France | 1.81+1.50e-Finland | 16 | |
Jan 08 18:00 | 1.68-1.25e-France | 2.06+1.25e-Finland | 16 | |
Jan 08 18:00 | 2.17-1.75e-France | 1.59+1.75e-Finland | 16 | |
Jan 08 19:00 | 1.89-1.00e-Netherlands | 1.85+1.00e-Germany | 16 | |
Jan 08 19:00 | 1.66-0.75e-Netherlands | 2.08+0.75e-Germany | 16 | |
Jan 08 19:00 | 2.12-1.25e-Netherlands | 1.63+1.25e-Germany | 16 | |
Jan 08 20:00 | 1.87-0.50e-Portugal | 1.87+0.50e-Argentina | 16 | |
Jan 08 20:00 | 2.08-0.75e-Portugal | 1.66+0.75e-Argentina | 16 | |
Jan 08 20:00 | 1.65-0.25e-Portugal | 2.09+0.25e-Argentina | 16 |
Jan 09 04:00 | 2.13+0.25Tottenham Hotspur | 1.76-0.25Liverpool | 22 | |
Jan 09 04:00 | 1.76+0.50Tottenham Hotspur | 2.13-0.50Liverpool | 22 | |
Jan 09 04:00 | 2.850.00Tottenham Hotspur | 1.420.00Liverpool | 22 |
Jan 09 03:00 | 2.04-0.25Barcelona (n) | 1.84+0.25Athletic Bilbao | 22 | |
Jan 09 03:00 | 2.51-0.50Barcelona (n) | 1.54+0.50Athletic Bilbao | 22 | |
Jan 09 03:00 | 1.520.00Barcelona (n) | 2.560.00Athletic Bilbao | 22 |
Jan 09 03:45 | 2.09-0.50Benfica (n) | 1.79+0.50Sporting Braga | 18 | |
Jan 09 03:45 | 1.69-0.25Benfica (n) | 2.23+0.25Sporting Braga | 18 |
Jan 09 03:45 | 1.67+0.25Royal Antwerp | 2.23-0.25Union Saint-Gilloise | 18 | |
Jan 09 03:45 | 2.280.00Royal Antwerp | 1.640.00Union Saint-Gilloise | 18 |
Jan 08 18:00 | 1.66+0.25Kirklarelispor | 2.19-0.25Bodrum FK | 14 | |
Jan 08 20:30 | 1.99-0.75Eyupspor | 1.83+0.75Boluspor | 14 | |
Jan 08 23:00 | 2.01-0.25Trabzonspor | 1.81+0.25Alanyaspor | 14 | |
Jan 09 01:30 | 1.80-0.50Galatasaray | 2.02+0.50Istanbul Basaksehir | 14 |
Jan 08 22:00 | 1.85-0.50FC Goa | 1.97+0.50Hyderabad FC | 14 |
Jan 08 20:00 | 2.14-0.50Port FC | 1.73+0.50Lamphun Warriors | 14 |
Jan 09 03:45 | 1.97-1.00Celtic FC | 1.89+1.00Dundee United | 12 | |
Jan 09 03:45 | 2.07-0.25Kilmarnock | 1.79+0.25Motherwell | 14 |
Jan 08 23:00 | 1.930.00ALS Omonia 29 M | 1.930.00Karmiotissa | 14 | |
Jan 09 01:00 | 1.82+0.50Ethnikos Achnas | 2.04-0.50AEK Larnaca | 14 | |
Jan 09 01:30 | 1.83+0.50Nea Salamis | 2.03-0.50APOEL Nicosia | 14 |
Jan 08 23:59 | 1.64-0.25Asteras Tripolis | 2.21+0.25Panionios | 14 | |
Jan 09 02:30 | 2.03-0.50Panathinaikos | 1.79+0.50Atromitos | 14 |
Jan 08 19:30 | 2.040.00Shan United (n) | 1.780.00Terengganu FC | 12 | |
Jan 08 20:30 | 1.840.00Preah Khan Reach Svay Rieng (n) | 1.980.00PSM Makassar | 12 |
Jan 08 18:00 | 1.93-0.50Churchill Brothers | 1.89+0.50Namdhari FC | 14 |
Jan 08 18:00 | 1.98-0.25Atalanta U20 | 1.84+0.25Empoli U20 | 12 | |
Jan 08 19:00 | 1.98-0.25AS Roma U20 | 1.84+0.25Lecce U20 | 12 | |
Jan 08 19:00 | 1.78-0.25Inter Milan U20 | 2.04+0.25Bologna U20 | 12 | |
Jan 08 20:00 | 1.950.00Cagliari U20 | 1.870.00Torino U20 | 12 | |
Jan 08 22:00 | 1.98-0.25AC Milan U20 | 1.84+0.25Genoa U20 | 12 | |
Jan 08 22:00 | 2.01-0.50Fiorentina U20 | 1.81+0.50Monza U20 | 12 |
Jan 08 22:35 | 1.79-0.25Al Fahaheel | 2.03+0.25Khaitan SC | 12 |
Jan 09 03:45 | 2.11-0.50Forest Green Rovers | 1.74+0.50Dagenham & Redbridge | 14 |
Jan 09 03:45 | 1.96+0.50Stockton Town | 1.86-0.50Rochdale | 12 |
Jan 09 04:00 | 1.72+0.25Edinburgh City | 2.06-0.25East Fife | 12 |
Jan 09 01:30 | 1.74+0.25Cape Town City FC | 2.04-0.25Orlando Pirates | 12 | |
Jan 09 01:30 | 1.710.00Amazulu FC | 2.070.00Sekhukhune United FC | 12 | |
Jan 09 01:30 | 2.12-0.25Kaizer Chiefs | 1.67+0.25Stellenbosch FC | 12 |
Jan 09 00:30 | 1.98-0.50CD Tenerife B | 1.80+0.50CD Atletico Paso | 12 |
Jan 09 03:45 | 1.88-0.25Darlaston Town 1874 FC | 1.94+0.25Coleshill Town | 12 |
Jan 09 03:45 | 1.670.00Gosport Borough | 2.170.00Bracknell Town | 12 |
Jan 09 03:00 | 1.94-1.00Real Madrid (w) | 1.88+1.00Levante (w) | 10 |
Jan 08 23:59 | 1.93+0.25Strasbourg (w) | 1.89-0.25Montpellier (w) | 12 | |
Jan 08 23:59 | 1.990.00Saint Etienne (w) | 1.830.00Reims (w) | 12 | |
Jan 08 23:59 | 1.82-0.75Nantes (w) | 2.00+0.75Guingamp (w) | 12 |
Jan 08 23:00 | 1.990.00Famalicao U23 | 1.830.00Benfica U23 | 12 |
Jan 08 18:00 | 1.83-0.50e-France | 1.91+0.50e-Finland | 16 | |
Jan 08 18:00 | 2.20-0.75e-France | 1.57+0.75e-Finland | 16 | |
Jan 08 18:00 | 1.47-0.25e-France | 2.36+0.25e-Finland | 16 | |
Jan 08 19:00 | 1.85-0.25e-Netherlands | 1.89+0.25e-Germany | 16 | |
Jan 08 19:00 | 2.19-0.50e-Netherlands | 1.58+0.50e-Germany | 16 | |
Jan 08 19:00 | 1.460.00e-Netherlands | 2.380.00e-Germany | 16 | |
Jan 08 20:00 | 1.92-0.25e-Portugal | 1.82+0.25e-Argentina | 16 | |
Jan 08 20:00 | 2.23-0.50e-Portugal | 1.55+0.50e-Argentina | 16 | |
Jan 08 20:00 | 1.520.00e-Portugal | 2.280.00e-Argentina | 16 |
Jan 09 04:00 Tottenham Hotspur -vs- Liverpool | ||
---|---|---|
1.973.75Over | 1.913.75Under | 22 |
Jan 09 04:00 Tottenham Hotspur -vs- Liverpool | ||
1.763.50Over | 2.133.50Under | 22 |
Jan 09 04:00 Tottenham Hotspur -vs- Liverpool | ||
2.214.00Over | 1.704.00Under | 22 |
Jan 09 04:00 Tottenham Hotspur -vs- Liverpool | ||
1.603.25Over | 2.383.25Under | 22 |
Jan 09 03:00 Barcelona (n) -vs- Athletic Bilbao | ||
---|---|---|
1.882.75Over | 2.002.75Under | 22 |
Jan 09 03:00 Barcelona (n) -vs- Athletic Bilbao | ||
2.173.00Over | 1.733.00Under | 22 |
Jan 09 03:00 Barcelona (n) -vs- Athletic Bilbao | ||
1.712.50Over | 2.202.50Under | 22 |
Jan 09 03:00 Barcelona (n) -vs- Athletic Bilbao | ||
2.493.25Over | 1.553.25Under | 22 |
Jan 09 03:45 Benfica (n) -vs- Sporting Braga | ||
---|---|---|
1.923.00Over | 1.963.00Under | 18 |
Jan 09 03:45 Benfica (n) -vs- Sporting Braga | ||
2.163.25Over | 1.743.25Under | 18 |
Jan 09 03:45 Benfica (n) -vs- Sporting Braga | ||
1.672.75Over | 2.262.75Under | 18 |
Jan 09 03:45 Royal Antwerp -vs- Union Saint-Gilloise | ||
---|---|---|
1.872.50Over | 2.012.50Under | 18 |
Jan 09 03:45 Royal Antwerp -vs- Union Saint-Gilloise | ||
2.142.75Over | 1.752.75Under | 18 |
Jan 09 03:45 Royal Antwerp -vs- Union Saint-Gilloise | ||
1.652.25Over | 2.292.25Under | 18 |
Jan 08 18:00 Kirklarelispor -vs- Bodrum FK | ||
---|---|---|
2.092.75Over | 1.712.75Under | 14 |
Jan 08 18:00 Kirklarelispor -vs- Bodrum FK | ||
1.892.50Over | 1.912.50Under | 14 |
Jan 08 20:30 Eyupspor -vs- Boluspor | ||
1.913.25Over | 1.893.25Under | 14 |
Jan 08 20:30 Eyupspor -vs- Boluspor | ||
1.643.00Over | 2.193.00Under | 14 |
Jan 08 23:00 Trabzonspor -vs- Alanyaspor | ||
1.822.75Over | 1.982.75Under | 14 |
Jan 08 23:00 Trabzonspor -vs- Alanyaspor | ||
2.123.00Over | 1.693.00Under | 14 |
Jan 09 01:30 Galatasaray -vs- Istanbul Basaksehir | ||
1.813.25Over | 1.993.25Under | 14 |
Jan 09 01:30 Galatasaray -vs- Istanbul Basaksehir | ||
2.063.50Over | 1.743.50Under | 14 |
Jan 08 22:00 FC Goa -vs- Hyderabad FC | ||
---|---|---|
1.803.00Over | 2.003.00Under | 14 |
Jan 08 22:00 FC Goa -vs- Hyderabad FC | ||
2.093.25Over | 1.713.25Under | 14 |
Jan 08 20:00 Port FC -vs- Lamphun Warriors | ||
---|---|---|
1.852.75Over | 1.992.75Under | 14 |
Jan 08 20:00 Port FC -vs- Lamphun Warriors | ||
2.133.00Over | 1.723.00Under | 14 |
Jan 09 03:45 Celtic FC -vs- Dundee United | ||
---|---|---|
1.693.25Over | 2.233.25Under | 12 |
Jan 09 03:45 Celtic FC -vs- Dundee United | ||
1.993.50Over | 1.893.50Under | 12 |
Jan 09 03:45 Kilmarnock -vs- Motherwell | ||
2.252.50Over | 1.682.50Under | 14 |
Jan 09 03:45 Kilmarnock -vs- Motherwell | ||
1.972.25Over | 1.912.25Under | 14 |
Jan 08 23:00 ALS Omonia 29 M -vs- Karmiotissa | ||
---|---|---|
2.002.50Over | 1.842.50Under | 14 |
Jan 08 23:00 ALS Omonia 29 M -vs- Karmiotissa | ||
1.782.25Over | 2.062.25Under | 14 |
Jan 09 01:00 Ethnikos Achnas -vs- AEK Larnaca | ||
1.862.75Over | 1.982.75Under | 14 |
Jan 09 01:00 Ethnikos Achnas -vs- AEK Larnaca | ||
2.133.00Over | 1.723.00Under | 14 |
Jan 09 01:30 Nea Salamis -vs- APOEL Nicosia | ||
1.832.50Over | 2.012.50Under | 14 |
Jan 09 01:30 Nea Salamis -vs- APOEL Nicosia | ||
2.072.75Over | 1.772.75Under | 14 |
Jan 08 23:59 Asteras Tripolis -vs- Panionios | ||
---|---|---|
1.942.25Over | 1.862.25Under | 14 |
Jan 08 23:59 Asteras Tripolis -vs- Panionios | ||
1.632.00Over | 2.202.00Under | 14 |
Jan 09 02:30 Panathinaikos -vs- Atromitos | ||
1.692.00Over | 2.122.00Under | 14 |
Jan 09 02:30 Panathinaikos -vs- Atromitos | ||
1.972.25Over | 1.832.25Under | 14 |
Jan 08 19:30 Shan United (n) -vs- Terengganu FC | ||
---|---|---|
1.672.75Over | 2.142.75Under | 12 |
Jan 08 20:30 Preah Khan Reach Svay Rieng (n) -vs- PSM Makassar | ||
1.912.75Over | 1.892.75Under | 12 |
Jan 08 18:00 Churchill Brothers -vs- Namdhari FC | ||
---|---|---|
1.832.75Over | 1.972.75Under | 14 |
Jan 08 18:00 Churchill Brothers -vs- Namdhari FC | ||
2.093.00Over | 1.713.00Under | 14 |
Jan 08 18:00 Atalanta U20 -vs- Empoli U20 | ||
---|---|---|
1.993.00Over | 1.813.00Under | 12 |
Jan 08 19:00 AS Roma U20 -vs- Lecce U20 | ||
1.912.75Over | 1.892.75Under | 12 |
Jan 08 19:00 Inter Milan U20 -vs- Bologna U20 | ||
1.803.00Over | 2.003.00Under | 12 |
Jan 08 20:00 Cagliari U20 -vs- Torino U20 | ||
1.912.50Over | 1.892.50Under | 12 |
Jan 08 22:00 AC Milan U20 -vs- Genoa U20 | ||
2.012.75Over | 1.792.75Under | 12 |
Jan 08 22:00 Fiorentina U20 -vs- Monza U20 | ||
1.913.25Over | 1.893.25Under | 12 |
Jan 08 22:35 Al Fahaheel -vs- Khaitan SC | ||
---|---|---|
1.812.75Over | 1.992.75Under | 12 |
Jan 09 03:45 Forest Green Rovers -vs- Dagenham & Redbridge | ||
---|---|---|
1.832.50Over | 1.992.50Under | 14 |
Jan 09 03:45 Forest Green Rovers -vs- Dagenham & Redbridge | ||
2.062.75Over | 1.762.75Under | 14 |
Jan 09 03:45 Stockton Town -vs- Rochdale | ||
---|---|---|
1.903.25Over | 1.903.25Under | 12 |
Jan 09 04:00 Edinburgh City -vs- East Fife | ||
---|---|---|
1.972.50Over | 1.812.50Under | 12 |
Jan 09 01:30 Cape Town City FC -vs- Orlando Pirates | ||
---|---|---|
1.982.00Over | 1.802.00Under | 12 |
Jan 09 01:30 Amazulu FC -vs- Sekhukhune United FC | ||
1.871.75Over | 1.911.75Under | 12 |
Jan 09 01:30 Kaizer Chiefs -vs- Stellenbosch FC | ||
2.012.25Over | 1.772.25Under | 12 |
Jan 09 00:30 CD Tenerife B -vs- CD Atletico Paso | ||
---|---|---|
1.872.25Over | 1.912.25Under | 12 |
Jan 09 03:45 Darlaston Town 1874 FC -vs- Coleshill Town | ||
---|---|---|
1.933.00Over | 1.873.00Under | 12 |
Jan 09 03:45 Gosport Borough -vs- Bracknell Town | ||
---|---|---|
1.943.00Over | 1.863.00Under | 12 |
Jan 09 03:00 Real Madrid (w) -vs- Levante (w) | ||
---|---|---|
1.873.25Over | 1.933.25Under | 10 |
Jan 08 23:59 Strasbourg (w) -vs- Montpellier (w) | ||
---|---|---|
2.062.50Over | 1.742.50Under | 12 |
Jan 08 23:59 Saint Etienne (w) -vs- Reims (w) | ||
1.992.75Over | 1.812.75Under | 12 |
Jan 08 23:59 Nantes (w) -vs- Guingamp (w) | ||
1.783.00Over | 2.023.00Under | 12 |
Jan 08 23:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
1.812.75Over | 1.992.75Under | 12 |
Jan 08 18:00 e-France -vs- e-Finland | ||
---|---|---|
1.893.00Over | 1.853.00Under | 16 |
Jan 08 18:00 e-France -vs- e-Finland | ||
1.652.75Over | 2.092.75Under | 16 |
Jan 08 18:00 e-France -vs- e-Finland | ||
